Scarecrow Trail 2026

Here are the answers...
Scarecrow | Character |
|---|---|
1 | England footballer, Jude Bellingham |
2 | Starting a sailing regatta captain |
3 | The 19th Hole, Rory Mcilroy Masters, Golf |
4 | Abseiling |
5 | Show jumping |
6 | Wimbledon |
7 | The tortoise and the hare, running |
8 | Dog Agility |
9 | Ice Hockey |
10 | Swimming |
11 | Rugby player - Mervyn Davies (Wales) |
12 | Simone Biles, Gymnastics |
13 | Roz Canter with Lordship’s Graffalo (Badminton Winners 2026). |
14 | Tom Daley, Diving |
14a | Le Tour de Malmesbury! (A homage to le Tour de France), Cycling |
15 | Climbing/Mountaineering |
16 | Andy Murray, Tennis |
17 | Jessica Ennis, Heptathlon |
18 | Sky Brown, Skateboarding |
19 | Sport of Kings (horse racing), Horse jumping/Steeplecase |
20 | Skier |
21 | The London 2012 Summer Olympics |
22 | Tetbury Woolsack |
23 | Pickles the dog finding the Jules Rimet (football World Cup) trophy after it went missing in March 1966. |
24 | Surfing |
25 | Synchronised Swimming |
26 | Cheese Rolling |
27 | Gymnastics |
28 | Eddie the Eagle, 1988 Winter Olympics, Calgary |
29 | Carl Hester - Olympic Gold winner in dressage |
30 | England womens Cricketer |
31 | Polo player |
32 | Mrs Tiggy Winkle and Postman Pat playing badminton |
33 | Jousting (a medieval sport) |
34 | The Grand National! |
35 | Rower/Sailing |
36 | Giant Shuttlecock, Badminton |
37 | Baseball |
38 | Diving, Tom Daley |
39 | Skateboarding |
40 | Golf |
41 | Wheelchair basketball |
